Area |
Location |
Parks and Pollution |
Safety and crime |
Transportation |
Infrastructure |
Public Facilities |
Prices and affordability |
Shops and bars |
Sports and Leisure |
Development and Perspectives |
Average Mark |
Number of evaluations |
Arverne | 4.0 | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 3.4 | 1 |
Bay Ridge | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.8 | 1 |
Chinatown | 3.0 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.3 | 1 |
Downtown | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 2.0 | 3.0 | 3.6 | 1 |
Egbertville | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 5.0 | 2.0 | 4.0 | 4.0 | 5.0 | 3.3 | 1 |
Willets Point | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.8 | 1 |
Opinions from the users of the site:
Objects in your area:
Add information about anything in your area